Claude Opus 4.6
Compare 20 API providers supporting Claude Opus 4.6. Calculations are based on the latest 2026 pricing data.
Ctx: 200,000visionstreamingfunction_callingextended_thinking
Cheapest Input Price
$1 / 1M token
Cheapest Output Price
$5 / 1M token
Supported API Providers
20
API Providers Comparison
| Provider | Input ($/1M) | Output ($/1M) |
|---|---|---|
老张AI (laozhang.ai) Lowest | $1 | $5 |
Privnode | $1.75 | $8.75 |
ClaudeHub (勤智AI) | $4 | $20 |
88Code | $5 | $25 |
OpenRouter | $5 | $25 |
API易 | $5 | $25 |
Weelinking | $5 | $25 |
Anyrouter | $5 | $25 |
皓臻云AI | $5 | $25 |
Flapcode | $5 | $25 |
Cubence (原CC Club) | $5 | $25 |
YesCode | $5 | $25 |
minicod | $5 | $25 |
PackyCode | $5 | $25 |
Anthropic | $5 | $25 |
AIHubMix | $5.5 | $27.5 |
iKunCode | $5.5 | $27.5 |
CloseAI | $7.5 | $37.5 |
碳硅生命体 | $7.5 | $37.5 |
DuckCoding | $15 | $75 |
Frequently Asked Questions
How much does 1M tokens of Claude Opus 4.6 cost?
The cheapest API provider offers Claude Opus 4.6 at $1 per 1M input tokens. Prices may vary heavily depending on the official vendor and routing platform you choose.
Who is the cheapest API provider for Claude Opus 4.6?
Currently, 老张AI (laozhang.ai) offers the most competitive pricing for Claude Opus 4.6. Compare all 20 providers above to find the best fit for your stability and cost requirements.